Occupational Projections 2022-2032
Burlington - South Burlington, VT Metropolitan NECTA*
occupations with  30+ employment in 2022
1 - 2018 SOC system.  * - For a map of towns in the Burlington-South Burlington, Vt Metropolitan NECTA, go to www.vtlmi.info/projmap2015.pdf.
2 - Occupational Employment and Wages, www.vtlmi.info/occupation.cfm#oes.  Median wage is an hourly rate except for occupations normally paid an annual rate, as noted.  +  Wage is equal to or greater than $115.00 per hour or $239,200 per year.  n/a - Wage data not available
      Median Wage data is for the Burlington-South Burlington Metropolitan Statistical Area.  For a map of the counties in this area, go to www.vtlmi.info/oewsmap2025.pdf.
Source:  Vermont Department of Labor, Economic and Labor Market Information, Employment Projections and Occupational Employment and Wages Programs, in cooperation with the U.S. Bureau of Labor Statistics     released: Projections: May 2025, Wage: April 2025
    Employment   Annual Job Openings Median Wage2
2024

(hourly except as noted)
Typical education
needed for entry
Work
experience
in a related
occupation
Typical on-the-job training
needed to attain competency
in the occupation
SOC Code1 Job Title 2022 2032 Annual Growth Rate (compound average) Exits
[a]
Transfers
[b]
Change
[c]
Total
[a+b+c]
00-0000 Total, All Occupations 137,943 148,141 0.7% 6,150 8,708 1,020 15,878 $27.85      
11-0000 Management Occupations                      
11-1011 Chief Executives 363 360 -0.1% 10 14 0 24 $109.92 Bachelor's degree 5 years or more None
11-1021 General and Operations Managers 3,656 4,003 0.9% 86 222 35 343 $45.21 Bachelor's degree 5 years or more None
11-2021 Marketing Managers 350 390 1.1% 8 21 4 33 $65.68 Bachelor's degree 5 years or more None
11-2022 Sales Managers 329 352 0.7% 8 18 2 28 $60.52 Bachelor's degree Less than 5 years None
11-2032 Public Relations Managers 87 96 1.0% 2 4 1 7 $63.36 Bachelor's degree 5 years or more None
11-2033 Fundraising Managers 46 49 0.6% 1 2 0 3 $61.79 Bachelor's degree 5 years or more None
11-3012 Administrative Services Managers 267 293 0.9% 9 14 3 26 $42.03 Bachelor's degree Less than 5 years None
11-3013 Facilities Managers 134 140 0.4% 5 6 1 12 $42.58 Bachelor's degree Less than 5 years None
11-3021 Computer and Information Systems Managers 426 513 1.9% 8 23 9 40 $78.24 Bachelor's degree 5 years or more None
11-3031 Financial Managers 680 816 1.8% 18 33 14 65 $65.66 Bachelor's degree 5 years or more None
11-3051 Industrial Production Managers 229 229 0.0% 5 11 0 16 $54.41 Bachelor's degree 5 years or more None
11-3061 Purchasing Managers 109 122 1.1% 3 6 1 10 $63.81 Bachelor's degree 5 years or more None
11-3071 Transportation, Storage, and Distribution Managers 192 205 0.7% 5 11 1 17 $47.85 High school diploma or equivalent 5 years or more None
11-3121 Human Resources Managers 147 158 0.7% 4 8 1 13 $59.78 Bachelor's degree 5 years or more None
11-3131 Training and Development Managers 34 36 0.6% 1 2 0 3 $58.79 Bachelor's degree 5 years or more None
11-9031 Education and Childcare Administrators, Preschool and Daycare 200 203 0.1% 5 8 0 13 $28.01 Bachelor's degree Less than 5 years None
11-9032 Education Administrators, Kindergarten through Secondary 279 284 0.2% 7 12 0 19 $109,970/yr Master's degree 5 years or more None
11-9039 Education Administrators, All Other 90 98 0.9% 2 4 1 7 $38.21 Bachelor's degree Less than 5 years None
11-9041 Architectural and Engineering Managers 182 179 -0.2% 3 8 0 11 $79.34 Bachelor's degree 5 years or more None
11-9051 Food Service Managers 421 457 0.8% 14 34 4 52 $35.38 High school diploma or equivalent Less than 5 years Short-term on-the-job training
11-9072 Entertainment And Recreation Managers, Except Gambling 91 109 1.8% 4 8 2 14 $38.20 Bachelor's degree Less than 5 years None
11-9081 Lodging Managers 95 109 1.4% 4 7 1 12 $37.65 High school diploma or equivalent Less than 5 years None
11-9111 Medical and Health Services Managers 413 535 2.6% 12 22 12 46 $62.33 Bachelor's degree Less than 5 years None
11-9141 Property, Real Estate, and Community Association Managers 359 393 0.9% 15 14 3 32 $38.86 High school diploma or equivalent Less than 5 years Short-term on-the-job training
11-9151 Social and Community Service Managers 507 584 1.4% 16 26 8 50 $36.18 Bachelor's degree Less than 5 years None
11-9199 Managers, All Other 1,564 1,706 0.9% 46 76 14 136 $63.81 Bachelor's degree Less than 5 years None
13-0000 Business and Financial Operations Occupations                      
13-1020 Buyers and Purchasing Agents 384 357 -0.7% 14 21 -3 32 $30.86 Bachelor's degree None Moderate-term on-the-job training
13-1031 Claims Adjusters, Examiners, and Investigators 88 84 -0.5% 2 4 0 6 $37.71 High school diploma or equivalent None Long-term on-the-job training
13-1041 Compliance Officers 1,417 1,560 1.0% 49 67 14 130 $43.99 Bachelor's degree None Moderate-term on-the-job training
13-1051 Cost Estimators 160 163 0.2% 5 9 0 14 $43.92 Bachelor's degree None Moderate-term on-the-job training
13-1071 Human Resources Specialists 786 896 1.3% 22 46 11 79 $37.80 Bachelor's degree None None
13-1075 Labor Relations Specialists 66 67 0.2% 2 4 0 6 $37.98 Bachelor's degree Less than 5 years None
13-1081 Logisticians 138 148 0.7% 3 8 1 12 $38.91 Bachelor's degree None None
13-1082 Project Management Specialists 446 506 1.3% 10 23 6 39 $42.95 Bachelor's degree None None
13-1111 Management Analysts 822 963 1.6% 28 43 14 85 $54.00 Bachelor's degree Less than 5 years None
13-1121 Meeting, Convention, and Event Planners 112 133 1.7% 4 8 2 14 $27.73 Bachelor's degree None None
13-1131 Fundraisers 158 178 1.2% 4 8 2 14 $34.12 Bachelor's degree None None
13-1141 Compensation, Benefits, and Job Analysis Specialists 43 44 0.2% 1 2 0 3 $38.46 Bachelor's degree Less than 5 years None
13-1151 Training and Development Specialists 381 433 1.3% 11 24 5 40 $32.00 Bachelor's degree Less than 5 years None
13-1161 Market Research Analysts and Marketing Specialists 515 622 1.9% 15 34 11 60 $34.31 Bachelor's degree None None
13-1199 Business Operations Specialists, All Other 1,126 1,233 0.9% 35 63 11 109 $35.52 Bachelor's degree None None
13-2011 Accountants and Auditors 997 1,112 1.1% 31 49 12 92 $38.62 Bachelor's degree None None
13-2041 Credit Analysts 38 33 -1.4% 1 2 0 3 $47.85 Bachelor's degree None None
13-2051 Financial and Investment Analysts 104 114 0.9% 2 5 1 8 $47.07 Bachelor's degree None None
13-2053 Insurance Underwriters 36 34 -0.6% 1 2 0 3 n/a Bachelor's degree None Moderate-term on-the-job training
13-2072 Loan Officers 173 161 -0.7% 4 7 -1 10 $38.04 Bachelor's degree Less than 5 years Moderate-term on-the-job training
13-2082 Tax Preparers 174 192 1.0% 9 11 2 22 $20.00 High school diploma or equivalent None Moderate-term on-the-job training
13-2099 Financial Specialists, All Other 102 112 0.9% 3 5 1 9 $35.17 Bachelor's degree None None
15-0000 Computer and Mathematical Occupations                      
15-1211 Computer Systems Analysts 250 280 1.1% 7 8 3 18 $47.45 Bachelor's degree None None
15-1212 Information Security Analysts 130 188 3.8% 3 6 6 15 $46.61 Bachelor's degree Less than 5 years None
15-1231 Computer Network Support Specialists 46 44 -0.4% 1 2 0 3 $26.83 Associate's degree None Moderate-term on-the-job training
15-1232 Computer User Support Specialists 1,120 1,264 1.2% 28 47 14 89 $31.70 Some college, no degree None Moderate-term on-the-job training
15-1241 Computer Network Architects 67 75 1.1% 1 2 1 4 $50.10 Bachelor's degree 5 years or more None
15-1243 Database Architects 52 64 2.1% 1 2 1 4 n/a Bachelor's degree Less than 5 years None
15-1244 Network and Computer Systems Administrators 246 257 0.4% 5 8 1 14 $43.34 Bachelor's degree None None
15-1251 Computer Programmers 80 74 -0.8% 2 3 -1 4 $46.80 Bachelor's degree None None
15-1252 Software Developers 965 1,277 2.8% 19 39 31 89 $62.98 Bachelor's degree None None
15-1253 Software Quality Assurance Analysts and Testers 80 98 2.1% 2 3 2 7 $36.43 Bachelor's degree None None
15-1254 Web Developers 95 122 2.5% 2 4 3 9 $39.82 Bachelor's degree None None
15-1255 Web and Digital Interface Designers 110 140 2.4% 3 5 3 11 $45.67 Bachelor's degree None None
15-1299 Computer Occupations, All Other 945 1,118 1.7% 24 38 17 79 $51.26 Bachelor's degree None None
15-2031 Operations Research Analysts 95 124 2.7% 4 3 3 10 $61.07 Bachelor's degree None None
15-2041 Statisticians 69 93 3.0% 2 3 2 7 n/a Master's degree None None
15-2051 Data Scientists 83 116 3.4% 2 4 3 9 $59.16 Bachelor's degree None None
17-0000 Architecture and Engineering Occupations                      
17-1011 Architects, Except Landscape and Naval 253 287 1.3% 6 9 3 18 $45.47 Bachelor's degree None Internship/residency
17-1022 Surveyors 54 58 0.7% 2 2 0 4 $35.64 Bachelor's degree None Internship/residency
17-2051 Civil Engineers 396 446 1.2% 8 17 5 30 $45.24 Bachelor's degree None None
17-2071 Electrical Engineers 317 328 0.3% 7 11 1 19 $52.49 Bachelor's degree None None
17-2072 Electronics Engineers, Except Computer 150 142 -0.5% 3 5 -1 7 $40.98 Bachelor's degree None None
17-2112 Industrial Engineers 407 417 0.2% 9 15 1 25 $50.33 Bachelor's degree None None
17-2141 Mechanical Engineers 448 478 0.7% 9 16 3 28 $47.94 Bachelor's degree None None
17-2199 Engineers, All Other 201 196 -0.3% 4 7 0 11 $50.94 Bachelor's degree None None
17-3011 Architectural and Civil Drafters 67 73 0.9% 2 4 1 7 $35.57 Associate's degree None None
17-3022 Civil Engineering Technologists and Technicians 62 65 0.5% 2 3 0 5 $32.01 Associate's degree None None
17-3023 Electrical and Electronics Engineering Technologists and Technicians 163 136 -1.8% 6 8 -3 11 $30.19 Associate's degree None None
17-3027 Mechanical Engineering Technologists and Technicians 34 32 -0.6% 1 2 0 3 n/a Associate's degree None None
17-3031 Surveying and Mapping Technicians 65 74 1.3% 3 6 1 10 $26.27 High school diploma or equivalent None Moderate-term on-the-job training
19-0000 Life, Physical, and Social Science Occupations                      
19-1022 Microbiologists 30 32 0.6% 0 2 0 2 $32.01 Bachelor's degree None None
19-2031 Chemists 40 43 0.7% 0 2 0 2 $39.16 Bachelor's degree None None
19-2041 Environmental Scientists and Specialists, Including Health 115 133 1.5% 2 10 2 14 $34.48 Bachelor's degree None None
19-2043 Hydrologists 117 130 1.1% 2 8 1 11 $39.64 Bachelor's degree None None
19-3034 School Psychologists 51 52 0.2% 1 2 0 3 $38.29 Master's degree None Internship/residency
19-3039 Psychologists, All Other 63 70 1.1% 2 2 1 5 n/a Master's degree None Internship/residency
19-3051 Urban and Regional Planners 77 85 1.0% 1 5 1 7 $37.83 Master's degree None None
19-3099 Social Scientists and Related Workers, All Other 53 59 1.1% 1 4 1 6 $36.20 Bachelor's degree None None
19-4021 Biological Technicians 63 71 1.2% 1 6 1 8 $23.28 Bachelor's degree None None
19-4031 Chemical Technicians 74 75 0.1% 1 8 0 9 $29.82 Associate's degree None Moderate-term on-the-job training
19-4042 Environmental Science and Protection Technicians, Including Health 48 56 1.6% 1 5 1 7 $23.73 Associate's degree None None
19-4061 Social Science Research Assistants 50 55 1.0% 1 5 0 6 $21.60 Bachelor's degree None None
19-4099 Life, Physical, and Social Science Technicians, All Other 66 72 0.9% 2 7 1 10 $29.27 Associate's degree None None
19-5011 Occupational Health and Safety Specialists 93 106 1.3% 2 8 1 11 $45.33 Bachelor's degree None None
21-0000 Community and Social Service Occupations                      
21-1012 Educational, Guidance, and Career Counselors and Advisors 360 392 0.9% 11 17 3 31 $30.47 Master's degree None None
21-1015 Rehabilitation Counselors 88 93 0.6% 3 5 0 8 $22.81 Master's degree None None
21-1018 Substance Abuse, Behavioral Disorder, and Mental Health Counselors 469 560 1.8% 18 25 9 52 $31.73 Bachelor's degree None None
21-1019 Counselors, All Other 58 73 2.3% 2 4 2 8 $29.86 Master's degree None None
21-1021 Child, Family, and School Social Workers 313 342 0.9% 10 16 3 29 n/a Bachelor's degree None None
21-1022 Healthcare Social Workers 208 226 0.8% 7 11 2 20 $44.58 Master's degree None Internship/residency
21-1023 Mental Health and Substance Abuse Social Workers 327 357 0.9% 13 12 3 28 $34.75 Master's degree None Internship/residency
21-1029 Social Workers, All Other 40 45 1.2% 1 2 0 3 $29.43 Bachelor's degree None None
21-1091 Health Education Specialists 263 287 0.9% 11 16 2 29 $31.65 Bachelor's degree None None
21-1093 Social and Human Service Assistants 753 845 1.2% 31 49 9 89 $23.58 High school diploma or equivalent None Short-term on-the-job training
21-1094 Community Health Workers 78 92 1.7% 3 5 1 9 $23.58 High school diploma or equivalent None Short-term on-the-job training
21-1099 Community and Social Service Specialists, All Other 390 442 1.3% 16 25 5 46 $25.49 Bachelor's degree None None
21-2011 Clergy 387 406 0.5% 17 18 2 37 $33.66 Bachelor's degree None Moderate-term on-the-job training
23-0000 Legal Occupations                      
23-1011 Lawyers 701 756 0.8% 14 11 6 31 $58.12 Doctoral or professional degree None None
23-2011 Paralegals and Legal Assistants 300 318 0.6% 10 21 2 33 $30.97 Associate's degree None None
23-2099 Legal Support Workers, All Other 49 53 0.8% 2 3 0 5 $30.46 Associate's degree None None
25-0000 Educational Instruction and Library Occupations                      
25-2011 Preschool Teachers, Except Special Education 620 677 0.9% 28 43 6 77 $21.53 Associate's degree None None
25-2012 Kindergarten Teachers, Except Special Education 40 41 0.2% 2 3 0 5 $66,070/yr Bachelor's degree None None
25-2021 Elementary School Teachers, Except Special Education 1,029 1,069 0.4% 32 36 4 72 $64,620/yr Bachelor's degree None None
25-2022 Middle School Teachers, Except Special and Career/Technical Education 472 492 0.4% 15 17 2 34 $75,090/yr Bachelor's degree None None
25-2031 Secondary School Teachers, Except Special and Career/Technical Education 1,030 1,074 0.4% 28 35 4 67 $63,450/yr Bachelor's degree None None
25-2032 Career/Technical Education Teachers, Secondary School 145 148 0.2% 4 5 0 9 $84,100/yr Bachelor's degree Less than 5 years None
25-2052 Special Education Teachers, Kindergarten and Elementary School 142 146 0.3% 4 5 0 9 $74,470/yr Bachelor's degree None None
25-2057 Special Education Teachers, Middle School 126 129 0.2% 4 5 0 9 $63,590/yr Bachelor's degree None None
25-2058 Special Education Teachers, Secondary School 309 318 0.3% 10 12 1 23 $69,700/yr Bachelor's degree None None
25-2059 Special Education Teachers, All Other 48 54 1.2% 2 2 1 5 $45,240/yr Bachelor's degree None None
25-3021 Self-Enrichment Teachers 368 396 0.7% 22 24 3 49 $22.55 High school diploma or equivalent Less than 5 years None
25-3031 Substitute Teachers, Short-Term 195 209 0.7% 12 12 1 25 $18.08 High school diploma or equivalent None None
25-3041 Tutors 55 60 0.9% 5 5 0 10 $17.92 Some college, no degree None None
25-3099 Teachers and Instructors, All Other 166 182 0.9% 10 11 2 23 $50,660/yr Bachelor's degree None None
25-4022 Librarians and Media Collections Specialists 146 156 0.7% 7 6 1 14 $30.67 Master's degree None None
25-4031 Library Technicians 53 51 -0.4% 5 4 0 9 $23.14 Postsecondary nondegree award None None
25-9031 Instructional Coordinators 92 96 0.4% 4 4 0 8 $37.91 Master's degree 5 years or more None
25-9045 Teaching Assistants, Except Postsecondary 1,569 1,618 0.3% 83 104 5 192 $38,500/yr Some college, no degree None None
25-9099 Educational Instruction and Library Workers, All Other 70 73 0.4% 3 3 0 6 $18.11 Bachelor's degree None None
27-0000 Arts, Design, Entertainment, Sports, and Media Occupations                      
27-1011 Art Directors 52 56 0.7% 2 2 0 4 $52.44 Bachelor's degree 5 years or more None
27-1019 Artists and Related Workers, All Other 54 61 1.2% 2 3 1 6 n/a No formal educational credential None Long-term on-the-job training
27-1021 Commercial and Industrial Designers 103 107 0.4% 2 4 0 6 $33.65 Bachelor's degree None None
27-1023 Floral Designers 95 86 -1.0% 6 5 -1 10 $17.01 High school diploma or equivalent None Moderate-term on-the-job training
27-1024 Graphic Designers 299 331 1.0% 7 16 3 26 $30.17 Bachelor's degree None None
27-1025 Interior Designers 50 54 0.8% 2 2 0 4 $35.63 Bachelor's degree None None
27-1026 Merchandise Displayers and Window Trimmers 72 75 0.4% 3 5 0 8 $20.50 High school diploma or equivalent None Short-term on-the-job training
27-2012 Producers and Directors 149 153 0.3% 3 8 0 11 $27.07 Bachelor's degree Less than 5 years None
27-2022 Coaches and Scouts 128 144 1.2% 7 10 2 19 $49,000/yr Bachelor's degree None None
27-3031 Public Relations Specialists 591 661 1.1% 14 35 7 56 $28.83 Bachelor's degree None None
27-3041 Editors 214 219 0.2% 8 11 0 19 $33.65 Bachelor's degree Less than 5 years None
27-3042 Technical Writers 78 90 1.4% 2 4 1 7 $40.36 Bachelor's degree Less than 5 years Short-term on-the-job training
27-3043 Writers and Authors 183 206 1.2% 8 10 2 20 $34.99 Bachelor's degree None Long-term on-the-job training
27-3091 Interpreters and Translators 39 40 0.3% 2 2 0 4 $28.55 Bachelor's degree None None
27-3099 Media and Communication Workers, All Other 37 41 1.0% 1 2 0 3 $20.39 High school diploma or equivalent None Short-term on-the-job training
27-4011 Audio and Video Technicians 55 62 1.2% 2 3 1 6 $22.67 Postsecondary nondegree award None Short-term on-the-job training
27-4012 Broadcast Technicians 37 36 -0.3% 1 2 0 3 $23.53 Associate's degree None Short-term on-the-job training
27-4021 Photographers 122 138 1.2% 4 7 2 13 n/a High school diploma or equivalent None Moderate-term on-the-job training
27-4031 Camera Operators, Television, Video, and Film 148 152 0.3% 3 9 0 12 $23.25 Bachelor's degree None None
27-4032 Film and Video Editors 59 65 1.0% 1 4 1 6 $29.14 Bachelor's degree None None
29-0000 Healthcare Practitioners and Technical Occupations                      
29-1021 Dentists, General 104 101 -0.3% 2 0 0 2 $115.00+ Doctoral or professional degree None None
29-1031 Dietitians and Nutritionists 73 78 0.7% 2 2 0 4 $36.64 Bachelor's degree None Internship/residency
29-1041 Optometrists 31 32 0.3% 1 0 0 1 $75.00 Doctoral or professional degree None None
29-1051 Pharmacists 239 250 0.5% 5 3 1 9 $70.09 Doctoral or professional degree None None
29-1071 Physician Assistants 180 228 2.4% 4 6 5 15 $67.87 Master's degree None None
29-1122 Occupational Therapists 98 108 1.0% 2 3 1 6 $45.75 Master's degree None None
29-1123 Physical Therapists 355 405 1.3% 8 6 5 19 $46.67 Doctoral or professional degree None None
29-1127 Speech-Language Pathologists 175 202 1.4% 5 5 3 13 $38.40 Master's degree None Internship/residency
29-1131 Veterinarians 215 280 2.7% 4 2 6 12 $79.36 Doctoral or professional degree None None
29-1141 Registered Nurses 3,020 3,270 0.8% 92 70 25 187 $40.70 Bachelor's degree None None
29-1171 Nurse Practitioners 369 501 3.1% 9 10 13 32 $61.99 Master's degree None None
29-1215 Family Medicine Physicians 254 249 -0.2% 5 1 0 6 $112.10 Doctoral or professional degree None Internship/residency
29-1216 General Internal Medicine Physicians 97 99 0.2% 2 0 0 2 $110.02 Doctoral or professional degree None Internship/residency
29-1217 Neurologists 74 73 -0.1% 1 0 0 1 $115.00+ Doctoral or professional degree None Internship/residency
29-1221 Pediatricians, General 106 103 -0.3% 2 0 0 2 $88.68 Doctoral or professional degree None Internship/residency
29-1223 Psychiatrists 88 92 0.4% 2 0 0 2 $115.00+ Doctoral or professional degree None Internship/residency
29-1229 Physicians, All Other 173 176 0.2% 3 1 0 4 $115.00+ Doctoral or professional degree None Internship/residency
29-1249 Surgeons, All Other 45 47 0.4% 1 0 0 1 $115.00+ Doctoral or professional degree None Internship/residency
29-1292 Dental Hygienists 273 275 0.1% 11 6 0 17 $48.54 Associate's degree None None
29-2010 Clinical Laboratory Technologists and Technicians 404 433 0.7% 13 13 3 29 n/a Bachelor's degree None None
29-2034 Radiologic Technologists and Technicians 197 214 0.8% 6 5 2 13 n/a Associate's degree None None
29-2042 Emergency Medical Technicians 262 271 0.3% 6 13 1 20 $19.67 Postsecondary nondegree award None None
29-2043 Paramedics 51 50 -0.2% 1 1 0 2 $29.09 Postsecondary nondegree award Less than 5 years None
29-2052 Pharmacy Technicians 422 443 0.5% 15 25 2 42 $22.07 High school diploma or equivalent None Moderate-term on-the-job training
29-2055 Surgical Technologists 30 33 1.0% 1 1 0 2 n/a Postsecondary nondegree award None None
29-2056 Veterinary Technologists and Technicians 184 246 2.9% 7 14 6 27 $22.77 Associate's degree None None
29-2057 Ophthalmic Medical Technicians 94 99 0.5% 5 6 0 11 $23.60 Postsecondary nondegree award None None
29-2061 Licensed Practical and Licensed Vocational Nurses 372 416 1.1% 15 16 4 35 $31.32 Postsecondary nondegree award None None
29-2072 Medical Records Specialists 106 116 0.9% 4 4 1 9 $22.48 Postsecondary nondegree award None None
29-2081 Opticians, Dispensing 49 48 -0.2% 2 2 0 4 $30.74 High school diploma or equivalent None Long-term on-the-job training
29-2099 Health Technologists and Technicians, All Other 122 132 0.8% 4 5 1 10 $23.00 Postsecondary nondegree award None None
31-0000 Healthcare Support Occupations                      
31-1120 Home Health and Personal Care Aides 2,577 3,341 2.6% 230 201 76 507 $19.49 High school diploma or equivalent None Short-term on-the-job training
31-1131 Nursing Assistants 1,054 1,205 1.3% 67 91 15 173 $21.51 Postsecondary nondegree award None None
31-2021 Physical Therapist Assistants 45 56 2.2% 2 5 1 8 $34.16 Associate's degree None None
31-9091 Dental Assistants 255 253 -0.1% 12 21 0 33 $28.75 Postsecondary nondegree award None None
31-9092 Medical Assistants 728 799 0.9% 34 64 7 105 $21.16 Postsecondary nondegree award None None
31-9096 Veterinary Assistants and Laboratory Animal Caretakers 72 96 2.9% 4 11 2 17 $16.97 High school diploma or equivalent None Short-term on-the-job training
31-9097 Phlebotomists 82 87 0.6% 4 7 0 11 n/a Postsecondary nondegree award None None
31-9099 Healthcare Support Workers, All Other 155 166 0.7% 9 12 1 22 $20.14 High school diploma or equivalent None None
33-0000 Protective Service Occupations                      
33-1012 First-Line Supervisors of Police and Detectives 71 74 0.4% 2 3 0 5 $51.25 High school diploma or equivalent Less than 5 years Moderate-term on-the-job training
33-1021 First-Line Supervisors of Firefighting and Prevention Workers 58 63 0.8% 1 2 0 3 $31.41 Postsecondary nondegree award Less than 5 years Moderate-term on-the-job training
33-1091 First-line Supervisors of Security Workers 45 48 0.6% 2 3 0 5 $27.00 High school diploma or equivalent Less than 5 years None
33-2011 Firefighters 202 208 0.3% 4 11 1 16 $21.78 Postsecondary nondegree award None Long-term on-the-job training
33-3012 Correctional Officers and Jailers 159 160 0.1% 5 9 0 14 n/a High school diploma or equivalent None Moderate-term on-the-job training
33-3021 Detectives and Criminal Investigators 86 90 0.5% 2 4 0 6 $51.09 High school diploma or equivalent Less than 5 years Moderate-term on-the-job training
33-3041 Parking Enforcement Workers 30 31 0.3% 1 2 0 3 $24.31 High school diploma or equivalent None Short-term on-the-job training
33-3051 Police and Sheriff's Patrol Officers 302 310 0.3% 7 16 1 24 $36.09 High school diploma or equivalent None Moderate-term on-the-job training
33-9032 Security Guards 493 541 0.9% 26 40 5 71 $20.58 High school diploma or equivalent None Short-term on-the-job training
33-9091 Crossing Guards and Flaggers 90 101 1.2% 14 5 1 20 $21.87 No formal educational credential None Short-term on-the-job training
33-9092 Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers 61 70 1.4% 10 9 1 20 $13.67 No formal educational credential None Short-term on-the-job training
35-0000 Food Preparation and Serving Related Occupations                      
35-1011 Chefs and Head Cooks 432 499 1.5% 17 38 7 62 $29.68 High school diploma or equivalent 5 years or more None
35-1012 First-Line Supervisors of Food Preparation and Serving Workers 835 962 1.4% 42 87 13 142 $23.30 High school diploma or equivalent Less than 5 years None
35-2011 Cooks, Fast Food 577 555 -0.4% 37 47 -2 82 $18.29 No formal educational credential None Short-term on-the-job training
35-2012 Cooks, Institution and Cafeteria 368 413 1.2% 26 33 4 63 $21.97 No formal educational credential None Short-term on-the-job training
35-2014 Cooks, Restaurant 1,070 1,448 3.1% 83 106 38 227 $21.85 No formal educational credential Less than 5 years Moderate-term on-the-job training
35-2015 Cooks, Short Order 554 569 0.3% 37 47 2 86 $18.82 No formal educational credential None Short-term on-the-job training
35-2021 Food Preparation Workers 455 470 0.3% 39 44 2 85 $18.30 No formal educational credential None Short-term on-the-job training
35-3011 Bartenders 704 807 1.4% 38 88 10 136 $31.48 No formal educational credential None Short-term on-the-job training
35-3023 Fast Food and Counter Workers 1,747 1,883 0.8% 192 230 14 436 $17.02 No formal educational credential None Short-term on-the-job training
35-3031 Waiters and Waitresses 1,068 1,163 0.9% 90 138 10 238 $31.90 No formal educational credential None Short-term on-the-job training
35-3041 Food Servers, Nonrestaurant 292 355 2.0% 28 28 6 62 $19.10 No formal educational credential None Short-term on-the-job training
35-9011 Dining Room and Cafeteria Attendants and Bartender Helpers 189 218 1.4% 19 19 3 41 $20.48 No formal educational credential None Short-term on-the-job training
35-9021 Dishwashers 365 407 1.1% 31 34 4 69 $18.32 No formal educational credential None Short-term on-the-job training
35-9031 Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop 362 408 1.2% 49 49 5 103 $17.07 No formal educational credential None Short-term on-the-job training
35-9099 Food Preparation and Serving Related Workers, All Other 322 377 1.6% 28 32 6 66 $14.93 No formal educational credential None Short-term on-the-job training
37-0000 Building and Grounds Cleaning and Maintenance Occupations                      
37-1011 First-Line Supervisors of Housekeeping and Janitorial Workers 299 332 1.1% 15 22 3 40 $28.98 High school diploma or equivalent Less than 5 years None
37-1012 First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers 154 174 1.2% 6 11 2 19 $34.76 High school diploma or equivalent Less than 5 years None
37-2011 Janitors and Cleaners, Except Maids and Housekeeping Cleaners 2,110 2,307 0.9% 144 163 20 327 $18.50 No formal educational credential None Short-term on-the-job training
37-2012 Maids and Housekeeping Cleaners 867 980 1.2% 66 65 11 142 $17.69 No formal educational credential None Short-term on-the-job training
37-3011 Landscaping and Groundskeeping Workers 1,044 1,192 1.3% 53 90 15 158 $21.56 No formal educational credential None Short-term on-the-job training
37-3019 Grounds Maintenance Workers, All Other 40 45 1.2% 2 4 0 6 $25.26 No formal educational credential None Short-term on-the-job training
39-0000 Personal Care and Service Occupations                      
39-1014 First-line Supervisors of Entertainment And Recreation Workers, Except Gambling Services 154 179 1.5% 6 11 2 19 $24.95 High school diploma or equivalent Less than 5 years None
39-1022 First-line Supervisors of Personal Service Workers 92 106 1.4% 4 6 1 11 $23.24 High school diploma or equivalent Less than 5 years None
39-2021 Animal Caretakers 336 421 2.3% 23 44 8 75 $17.68 High school diploma or equivalent None Short-term on-the-job training
39-3091 Amusement and Recreation Attendants 282 324 1.4% 32 50 4 86 $16.12 No formal educational credential None Short-term on-the-job training
39-5012 Hairdressers, Hairstylists, and Cosmetologists 735 832 1.2% 42 58 10 110 $23.97 Postsecondary nondegree award None None
39-5092 Manicurists and Pedicurists 87 98 1.2% 4 6 1 11 $16.12 Postsecondary nondegree award None None
39-5094 Skincare Specialists 56 63 1.2% 3 6 1 10 $26.17 Postsecondary nondegree award None None
39-7010 Tour and Travel Guides 111 137 2.1% 12 17 3 32 n/a High school diploma or equivalent None Moderate-term on-the-job training
39-9011 Childcare Workers 873 893 0.2% 63 87 2 152 $18.48 High school diploma or equivalent None Short-term on-the-job training
39-9031 Exercise Trainers and Group Fitness Instructors 443 544 2.1% 28 63 10 101 $26.26 High school diploma or equivalent None Short-term on-the-job training
39-9032 Recreation Workers 237 274 1.5% 17 34 4 55 $17.37 High school diploma or equivalent None Short-term on-the-job training
39-9041 Residential Advisors 197 217 1.0% 14 25 2 41 $19.20 High school diploma or equivalent None Short-term on-the-job training
39-9099 Personal Care and Service Workers, All Other 35 49 3.4% 3 4 1 8 $14.67 High school diploma or equivalent None Short-term on-the-job training
41-0000 Sales and Related Occupations                      
41-1011 First-Line Supervisors of Retail Sales Workers 1,297 1,279 -0.1% 47 79 -2 124 $27.00 High school diploma or equivalent Less than 5 years None
41-1012 First-Line Supervisors of Non-Retail Sales Workers 243 243 0.0% 8 12 0 20 $37.86 High school diploma or equivalent Less than 5 years None
41-2011 Cashiers 2,591 2,438 -0.6% 229 249 -15 463 $17.36 No formal educational credential None Short-term on-the-job training
