Occupational Projections 2022-2032
Northern Vermont Balance of State*
occupations with  30+ employment in 2022
1 - 2018 SOC system.  * - For a map of towns in the Northern Vermont Balance of State area, go to www.vtlmi.info/projmap2015.pdf.
2 - Occupational Employment and Wages, www.vtlmi.info/occupation.cfm#oes.  Median wage is an hourly rate except for occupations normally paid an annual rate, as noted.  +  Wage is equal to or greater than $115.00 per hour or $239,200 per year.  n/a - Wage data not available
      Median Wage data is for the Northern Vermont Nonmetropolitan Area.  For a map of the counties in this area, go to www.vtlmi.info/oewsmap2025.pdf.
Source:  Vermont Department of Labor, Economic and Labor Market Information, Employment Projections and Occupational Employment and Wages Programs, in cooperation with the U.S. Bureau of Labor Statistics     released: Projections: May 2025, Wage: April 2025
    Employment   Annual Job Openings Median Wage2
2024

(hourly except as noted)
Typical education
needed for entry
Work
experience
in a related
occupation
Typical on-the-job training
needed to attain competency
in the occupation
SOC Code1 Job Title 2022 2032 Annual Growth Rate (compound average) Exits
[a]
Transfers
[b]
Change
[c]
Total
[a+b+c]
00-0000 Total, All Occupations 84,964 90,635 0.6% 3,926 5,388 567 9,881 $25.00      
11-0000 Management Occupations                      
11-1011 Chief Executives 451 442 -0.2% 13 17 -1 29 $70.42 Bachelor's degree 5 years or more None
11-1021 General and Operations Managers 1,961 2,116 0.8% 46 118 16 180 $44.35 Bachelor's degree 5 years or more None
11-2021 Marketing Managers 116 129 1.1% 2 7 1 10 $79.15 Bachelor's degree 5 years or more None
11-2022 Sales Managers 133 144 0.8% 3 7 1 11 $61.63 Bachelor's degree Less than 5 years None
11-2032 Public Relations Managers 60 64 0.6% 1 3 0 4 $64.90 Bachelor's degree 5 years or more None
11-3012 Administrative Services Managers 189 200 0.6% 6 10 1 17 $41.21 Bachelor's degree Less than 5 years None
11-3013 Facilities Managers 80 89 1.1% 3 4 1 8 $39.83 Bachelor's degree Less than 5 years None
11-3021 Computer and Information Systems Managers 241 291 1.9% 5 13 5 23 $57.24 Bachelor's degree 5 years or more None
11-3031 Financial Managers 431 496 1.4% 11 20 6 37 $67.30 Bachelor's degree 5 years or more None
11-3051 Industrial Production Managers 88 88 0.0% 2 4 0 6 $47.53 Bachelor's degree 5 years or more None
11-3071 Transportation, Storage, and Distribution Managers 60 62 0.3% 2 3 0 5 $54.01 High school diploma or equivalent 5 years or more None
11-3121 Human Resources Managers 101 110 0.9% 2 5 1 8 $58.08 Bachelor's degree 5 years or more None
11-9031 Education and Childcare Administrators, Preschool and Daycare 92 92 0.0% 2 4 0 6 $27.41 Bachelor's degree Less than 5 years None
11-9032 Education Administrators, Kindergarten through Secondary 270 275 0.2% 7 11 0 18 $99,370/yr Master's degree 5 years or more None
11-9039 Education Administrators, All Other 57 62 0.8% 2 2 0 4 $36.73 Bachelor's degree Less than 5 years None
11-9041 Architectural and Engineering Managers 100 110 1.0% 2 5 1 8 $63.70 Bachelor's degree 5 years or more None
11-9051 Food Service Managers 321 343 0.7% 11 26 2 39 $34.25 High school diploma or equivalent Less than 5 years Short-term on-the-job training
11-9072 Entertainment And Recreation Managers, Except Gambling 56 65 1.5% 2 5 1 8 $37.41 Bachelor's degree Less than 5 years None
11-9081 Lodging Managers 139 164 1.7% 5 10 2 17 $36.64 High school diploma or equivalent Less than 5 years None
11-9111 Medical and Health Services Managers 289 375 2.6% 8 15 9 32 $51.69 Bachelor's degree Less than 5 years None
11-9121 Natural Sciences Managers 52 56 0.7% 1 3 0 4 $46.82 Bachelor's degree 5 years or more None
11-9131 Postmasters and Mail Superintendents 35 32 -0.9% 1 2 0 3 $41.66 High school diploma or equivalent Less than 5 years Moderate-term on-the-job training
11-9141 Property, Real Estate, and Community Association Managers 268 293 0.9% 11 10 2 23 $29.48 High school diploma or equivalent Less than 5 years Short-term on-the-job training
11-9151 Social and Community Service Managers 388 438 1.2% 12 20 5 37 $37.76 Bachelor's degree Less than 5 years None
11-9199 Managers, All Other 724 789 0.9% 21 35 6 62 $53.59 Bachelor's degree Less than 5 years None
13-0000 Business and Financial Operations Occupations                      
13-1020 Buyers and Purchasing Agents 153 145 -0.5% 5 9 -1 13 $26.65 Bachelor's degree None Moderate-term on-the-job training
13-1031 Claims Adjusters, Examiners, and Investigators 139 132 -0.5% 3 6 -1 8 $31.40 High school diploma or equivalent None Long-term on-the-job training
13-1041 Compliance Officers 584 632 0.8% 20 27 5 52 $37.61 Bachelor's degree None Moderate-term on-the-job training
13-1051 Cost Estimators 71 73 0.3% 2 4 0 6 $37.58 Bachelor's degree None Moderate-term on-the-job training
13-1071 Human Resources Specialists 278 291 0.5% 8 16 1 25 $33.25 Bachelor's degree None None
13-1075 Labor Relations Specialists 31 31 0.0% 1 2 0 3 $43.05 Bachelor's degree Less than 5 years None
13-1081 Logisticians 30 36 1.8% 1 2 1 4 $40.73 Bachelor's degree None None
13-1082 Project Management Specialists 174 198 1.3% 4 9 2 15 $38.73 Bachelor's degree None None
13-1111 Management Analysts 477 562 1.7% 16 25 8 49 $57.52 Bachelor's degree Less than 5 years None
13-1121 Meeting, Convention, and Event Planners 83 99 1.8% 3 6 2 11 $26.36 Bachelor's degree None None
13-1131 Fundraisers 102 113 1.0% 3 5 1 9 $34.86 Bachelor's degree None None
13-1141 Compensation, Benefits, and Job Analysis Specialists 47 49 0.4% 1 2 0 3 $33.33 Bachelor's degree Less than 5 years None
13-1151 Training and Development Specialists 140 153 0.9% 4 8 1 13 $31.95 Bachelor's degree Less than 5 years None
13-1161 Market Research Analysts and Marketing Specialists 220 258 1.6% 6 14 4 24 $36.56 Bachelor's degree None None
13-1199 Business Operations Specialists, All Other 514 548 0.6% 16 28 3 47 $32.53 Bachelor's degree None None
13-2011 Accountants and Auditors 840 911 0.8% 25 41 7 73 $36.08 Bachelor's degree None None
13-2051 Financial and Investment Analysts 68 75 1.0% 1 3 1 5 $49.79 Bachelor's degree None None
13-2053 Insurance Underwriters 105 99 -0.6% 3 4 -1 6 $51.34 Bachelor's degree None Moderate-term on-the-job training
13-2061 Financial Examiners 73 80 0.9% 2 3 1 6 $40.83 Bachelor's degree None Long-term on-the-job training
13-2072 Loan Officers 109 103 -0.6% 3 4 -1 6 $46.83 Bachelor's degree Less than 5 years Moderate-term on-the-job training
13-2081 Tax Examiners and Collectors, and Revenue Agents 83 90 0.8% 3 4 1 8 $27.80 Bachelor's degree None Moderate-term on-the-job training
15-0000 Computer and Mathematical Occupations                      
15-1212 Information Security Analysts 51 70 3.2% 1 2 2 5 $34.39 Bachelor's degree Less than 5 years None
15-1231 Computer Network Support Specialists 84 88 0.5% 2 3 0 5 $31.63 Associate's degree None Moderate-term on-the-job training
15-1232 Computer User Support Specialists 273 293 0.7% 7 11 2 20 $36.54 Some college, no degree None Moderate-term on-the-job training
15-1241 Computer Network Architects 38 39 0.3% 1 1 0 2 n/a Bachelor's degree 5 years or more None
15-1244 Network and Computer Systems Administrators 114 114 0.0% 2 4 0 6 $38.14 Bachelor's degree None None
15-1251 Computer Programmers 116 106 -0.9% 3 4 -1 6 $36.33 Bachelor's degree None None
15-1254 Web Developers 40 49 2.1% 1 2 1 4 $39.24 Bachelor's degree None None
15-1255 Web and Digital Interface Designers 88 108 2.1% 2 4 2 8 $47.67 Bachelor's degree None None
15-2011 Actuaries 43 53 2.1% 1 2 1 4 n/a Bachelor's degree None Long-term on-the-job training
15-2031 Operations Research Analysts 30 38 2.4% 1 1 1 3 $42.74 Bachelor's degree None None
15-2041 Statisticians 36 48 2.9% 1 2 1 4 $34.24 Master's degree None None
17-0000 Architecture and Engineering Occupations                      
17-1011 Architects, Except Landscape and Naval 72 81 1.2% 2 3 1 6 $38.64 Bachelor's degree None Internship/residency
17-1022 Surveyors 40 43 0.7% 1 1 0 2 $32.94 Bachelor's degree None Internship/residency
17-2051 Civil Engineers 321 359 1.1% 6 14 4 24 $38.59 Bachelor's degree None None
17-2071 Electrical Engineers 49 48 -0.2% 1 2 0 3 $50.98 Bachelor's degree None None
17-2081 Environmental Engineers 37 41 1.0% 1 2 0 3 n/a Bachelor's degree None None
17-2112 Industrial Engineers 42 44 0.5% 1 2 0 3 $51.76 Bachelor's degree None None
17-2141 Mechanical Engineers 51 58 1.3% 1 2 1 4 $46.16 Bachelor's degree None None
17-2199 Engineers, All Other 41 47 1.4% 1 2 1 4 $55.76 Bachelor's degree None None
17-3019 Drafters, All Other 41 37 -1.0% 1 2 0 3 $33.15 Associate's degree None None
17-3022 Civil Engineering Technologists and Technicians 73 78 0.7% 2 4 0 6 $33.19 Associate's degree None None
17-3031 Surveying and Mapping Technicians 32 36 1.2% 1 3 0 4 $23.76 High school diploma or equivalent None Moderate-term on-the-job training
19-0000 Life, Physical, and Social Science Occupations                      
19-2041 Environmental Scientists and Specialists, Including Health 220 244 1.0% 3 18 2 23 $33.19 Bachelor's degree None None
19-3034 School Psychologists 48 49 0.2% 1 2 0 3 $37.85 Master's degree None Internship/residency
19-3051 Urban and Regional Planners 57 61 0.7% 1 4 0 5 $39.54 Master's degree None None
19-5011 Occupational Health and Safety Specialists 36 41 1.3% 1 3 0 4 $38.87 Bachelor's degree None None
21-0000 Community and Social Service Occupations                      
21-1012 Educational, Guidance, and Career Counselors and Advisors 232 254 0.9% 7 11 2 20 $28.96 Master's degree None None
21-1015 Rehabilitation Counselors 154 160 0.4% 5 8 1 14 $27.73 Master's degree None None
21-1018 Substance Abuse, Behavioral Disorder, and Mental Health Counselors 387 464 1.8% 14 20 8 42 $27.69 Bachelor's degree None None
21-1019 Counselors, All Other 59 74 2.3% 2 4 2 8 $24.74 Master's degree None None
21-1021 Child, Family, and School Social Workers 387 421 0.8% 13 19 3 35 n/a Bachelor's degree None None
21-1022 Healthcare Social Workers 101 114 1.2% 4 5 1 10 $38.75 Master's degree None Internship/residency
21-1023 Mental Health and Substance Abuse Social Workers 152 166 0.9% 6 6 1 13 $30.11 Master's degree None Internship/residency
21-1029 Social Workers, All Other 64 75 1.6% 2 4 1 7 $25.99 Bachelor's degree None None
21-1091 Health Education Specialists 38 43 1.2% 2 2 0 4 $31.43 Bachelor's degree None None
21-1093 Social and Human Service Assistants 526 595 1.2% 22 34 7 63 $21.75 High school diploma or equivalent None Short-term on-the-job training
21-1094 Community Health Workers 39 45 1.4% 2 2 1 5 $23.72 High school diploma or equivalent None Short-term on-the-job training
21-1099 Community and Social Service Specialists, All Other 272 306 1.2% 11 17 3 31 $24.84 Bachelor's degree None None
23-0000 Legal Occupations                      
23-1011 Lawyers 317 344 0.8% 7 5 3 15 n/a Doctoral or professional degree None None
23-1021 Administrative Law Judges, Adjudicators, and Hearing Officers 32 32 0.0% 1 0 0 1 n/a Doctoral or professional degree 5 years or more Short-term on-the-job training
23-2011 Paralegals and Legal Assistants 175 187 0.7% 6 12 1 19 $29.96 Associate's degree None None
25-0000 Educational Instruction and Library Occupations                      
25-2011 Preschool Teachers, Except Special Education 348 371 0.6% 15 24 2 41 $21.00 Associate's degree None None
25-2012 Kindergarten Teachers, Except Special Education 78 80 0.3% 3 5 0 8 $59,780/yr Bachelor's degree None None
25-2021 Elementary School Teachers, Except Special Education 1,046 1,092 0.4% 33 37 5 75 $60,610/yr Bachelor's degree None None
25-2022 Middle School Teachers, Except Special and Career/Technical Education 507 532 0.5% 16 18 2 36 $60,960/yr Bachelor's degree None None
25-2031 Secondary School Teachers, Except Special and Career/Technical Education 934 978 0.5% 26 32 4 62 $67,930/yr Bachelor's degree None None
25-2032 Career/Technical Education Teachers, Secondary School 100 102 0.2% 3 3 0 6 $74,370/yr Bachelor's degree Less than 5 years None
25-2052 Special Education Teachers, Kindergarten and Elementary School 149 153 0.3% 5 6 0 11 $62,050/yr Bachelor's degree None None
25-2057 Special Education Teachers, Middle School 146 149 0.2% 5 5 0 10 $59,250/yr Bachelor's degree None None
25-2058 Special Education Teachers, Secondary School 186 191 0.3% 6 7 0 13 $73,890/yr Bachelor's degree None None
25-3011 Adult Basic Education, Adult Secondary Education, and English as a Second Language Instructors 48 45 -0.6% 3 3 0 6 $27.00 Bachelor's degree None None
25-3021 Self-Enrichment Teachers 273 305 1.1% 16 18 3 37 $24.61 High school diploma or equivalent Less than 5 years None
25-3031 Substitute Teachers, Short-Term 334 361 0.8% 20 22 3 45 $17.73 High school diploma or equivalent None None
25-3099 Teachers and Instructors, All Other 78 83 0.6% 5 5 0 10 $51,930/yr Bachelor's degree None None
25-4022 Librarians and Media Collections Specialists 180 192 0.6% 9 8 1 18 $29.43 Master's degree None None
25-9031 Instructional Coordinators 187 199 0.6% 8 8 1 17 $35.39 Master's degree 5 years or more None
25-9045 Teaching Assistants, Except Postsecondary 1,355 1,400 0.3% 72 90 4 166 $37,110/yr Some college, no degree None None
25-9099 Educational Instruction and Library Workers, All Other 53 56 0.6% 2 2 0 4 $16.39 Bachelor's degree None None
27-0000 Arts, Design, Entertainment, Sports, and Media Occupations                      
27-1023 Floral Designers 51 45 -1.2% 3 3 -1 5 $17.08 High school diploma or equivalent None Moderate-term on-the-job training
27-1024 Graphic Designers 152 170 1.1% 4 8 2 14 $28.74 Bachelor's degree None None
27-1025 Interior Designers 59 66 1.1% 3 3 1 7 n/a Bachelor's degree None None
27-2012 Producers and Directors 46 46 0.0% 1 2 0 3 $33.60 Bachelor's degree Less than 5 years None
27-2022 Coaches and Scouts 138 156 1.2% 8 10 2 20 $53,640/yr Bachelor's degree None None
27-3023 News Analysts, Reporters, and Journalists 90 93 0.3% 4 5 0 9 $18.89 Bachelor's degree None None
27-3031 Public Relations Specialists 313 356 1.3% 8 19 4 31 $27.34 Bachelor's degree None None
27-3041 Editors 108 111 0.3% 4 5 0 9 $28.88 Bachelor's degree Less than 5 years None
27-3043 Writers and Authors 150 167 1.1% 7 8 2 17 $44.31 Bachelor's degree None Long-term on-the-job training
27-4021 Photographers 82 95 1.5% 3 5 1 9 n/a High school diploma or equivalent None Moderate-term on-the-job training
27-4031 Camera Operators, Television, Video, and Film 82 84 0.2% 2 5 0 7 $26.83 Bachelor's degree None None
29-0000 Healthcare Practitioners and Technical Occupations                      
29-1021 Dentists, General 55 54 -0.2% 1 0 0 1 $108.87 Doctoral or professional degree None None
29-1031 Dietitians and Nutritionists 51 57 1.1% 2 2 1 5 $35.96 Bachelor's degree None Internship/residency
29-1051 Pharmacists 124 122 -0.2% 3 2 0 5 $64.62 Doctoral or professional degree None None
29-1071 Physician Assistants 67 82 2.0% 1 2 2 5 $62.30 Master's degree None None
29-1122 Occupational Therapists 55 61 1.0% 1 2 1 4 $38.24 Master's degree None None
29-1123 Physical Therapists 149 171 1.4% 3 2 2 7 $41.94 Doctoral or professional degree None None
29-1127 Speech-Language Pathologists 95 110 1.5% 3 3 2 8 $37.43 Master's degree None Internship/residency
29-1131 Veterinarians 130 170 2.7% 3 1 4 8 $64.15 Doctoral or professional degree None None
29-1141 Registered Nurses 1,426 1,551 0.8% 44 33 12 89 $39.60 Bachelor's degree None None
29-1171 Nurse Practitioners 213 289 3.1% 5 6 8 19 $62.97 Master's degree None None
29-1214 Emergency Medicine Physicians 34 35 0.3% 1 0 0 1 $115.00+ Doctoral or professional degree None Internship/residency
29-1215 Family Medicine Physicians 56 54 -0.4% 1 0 0 1 $107.89 Doctoral or professional degree None Internship/residency
29-1223 Psychiatrists 31 32 0.3% 1 0 0 1 $115.00+ Doctoral or professional degree None Internship/residency
29-1229 Physicians, All Other 60 61 0.2% 1 0 0 1 $104.37 Doctoral or professional degree None Internship/residency
29-1292 Dental Hygienists 125 126 0.1% 5 3 0 8 $46.18 Associate's degree None None
29-2010 Clinical Laboratory Technologists and Technicians 91 95 0.4% 3 3 0 6 $33.83 Bachelor's degree None None
29-2034 Radiologic Technologists and Technicians 118 127 0.7% 3 3 1 7 $38.17 Associate's degree None None
29-2042 Emergency Medical Technicians 300 310 0.3% 7 15 1 23 $18.77 Postsecondary nondegree award None None
29-2043 Paramedics 75 78 0.4% 1 2 0 3 $25.41 Postsecondary nondegree award Less than 5 years None
29-2052 Pharmacy Technicians 191 200 0.5% 7 11 1 19 $22.26 High school diploma or equivalent None Moderate-term on-the-job training
29-2053 Psychiatric Technicians 146 158 0.8% 5 7 1 13 $22.44 Postsecondary nondegree award Less than 5 years Short-term on-the-job training
29-2056 Veterinary Technologists and Technicians 79 105 2.9% 3 6 3 12 $22.15 Associate's degree None None
29-2061 Licensed Practical and Licensed Vocational Nurses 245 271 1.0% 10 10 3 23 $31.01 Postsecondary nondegree award None None
29-2072 Medical Records Specialists 97 105 0.8% 4 3 1 8 $23.28 Postsecondary nondegree award None None
29-2099 Health Technologists and Technicians, All Other 75 85 1.3% 3 3 1 7 $23.32 Postsecondary nondegree award None None
31-0000 Healthcare Support Occupations                      
31-1120 Home Health and Personal Care Aides 1,856 2,387 2.5% 165 144 53 362 $18.95 High school diploma or equivalent None Short-term on-the-job training
31-1131 Nursing Assistants 641 745 1.5% 41 56 10 107 $19.84 Postsecondary nondegree award None None
31-2021 Physical Therapist Assistants 31 37 1.8% 2 3 1 6 $31.87 Associate's degree None None
31-9011 Massage Therapists 173 220 2.4% 12 13 5 30 n/a Postsecondary nondegree award None None
31-9091 Dental Assistants 136 134 -0.1% 6 11 0 17 $22.42 Postsecondary nondegree award None None
31-9092 Medical Assistants 204 220 0.8% 9 18 2 29 $21.79 Postsecondary nondegree award None None
31-9096 Veterinary Assistants and Laboratory Animal Caretakers 49 66 3.0% 3 8 2 13 $17.46 High school diploma or equivalent None Short-term on-the-job training
31-9097 Phlebotomists 35 38 0.8% 2 3 0 5 $19.86 Postsecondary nondegree award None None
31-9099 Healthcare Support Workers, All Other 100 106 0.6% 6 8 1 15 $19.03 High school diploma or equivalent None None
33-0000 Protective Service Occupations                      
33-1012 First-Line Supervisors of Police and Detectives 62 66 0.6% 2 3 0 5 $48.09 High school diploma or equivalent Less than 5 years Moderate-term on-the-job training
33-3012 Correctional Officers and Jailers 153 154 0.1% 5 8 0 13 n/a High school diploma or equivalent None Moderate-term on-the-job training
33-3021 Detectives and Criminal Investigators 86 92 0.7% 2 4 1 7 $49.26 High school diploma or equivalent Less than 5 years Moderate-term on-the-job training
33-3031 Fish and Game Wardens 31 31 0.0% 1 2 0 3 n/a Bachelor's degree None Moderate-term on-the-job training
33-3051 Police and Sheriff's Patrol Officers 240 247 0.3% 6 12 1 19 $30.15 High school diploma or equivalent None Moderate-term on-the-job training
33-9032 Security Guards 126 134 0.6% 6 10 1 17 $20.24 High school diploma or equivalent None Short-term on-the-job training
33-9091 Crossing Guards and Flaggers 32 38 1.7% 5 2 1 8 $22.18 No formal educational credential None Short-term on-the-job training
35-0000 Food Preparation and Serving Related Occupations                      
35-1011 Chefs and Head Cooks 318 368 1.5% 12 28 5 45 $31.28 High school diploma or equivalent 5 years or more None
35-1012 First-Line Supervisors of Food Preparation and Serving Workers 434 497 1.4% 22 45 6 73 $22.80 High school diploma or equivalent Less than 5 years None
35-2011 Cooks, Fast Food 203 193 -0.5% 13 17 -1 29 $17.29 No formal educational credential None Short-term on-the-job training
35-2012 Cooks, Institution and Cafeteria 383 428 1.1% 27 34 4 65 $19.65 No formal educational credential None Short-term on-the-job training
35-2014 Cooks, Restaurant 821 1,097 2.9% 63 80 28 171 $20.95 No formal educational credential Less than 5 years Moderate-term on-the-job training
35-2015 Cooks, Short Order 179 182 0.2% 12 15 0 27 $18.27 No formal educational credential None Short-term on-the-job training
35-2021 Food Preparation Workers 433 452 0.4% 37 42 2 81 $17.57 No formal educational credential None Short-term on-the-job training
35-3011 Bartenders 461 522 1.3% 25 58 6 89 $22.42 No formal educational credential None Short-term on-the-job training
35-3023 Fast Food and Counter Workers 951 1,007 0.6% 103 124 6 233 $16.30 No formal educational credential None Short-term on-the-job training
35-3031 Waiters and Waitresses 839 919 0.9% 71 109 8 188 $29.25 No formal educational credential None Short-term on-the-job training
35-3041 Food Servers, Nonrestaurant 131 157 1.8% 12 12 3 27 $17.10 No formal educational credential None Short-term on-the-job training
35-9011 Dining Room and Cafeteria Attendants and Bartender Helpers 179 207 1.5% 18 18 3 39 $17.27 No formal educational credential None Short-term on-the-job training
35-9021 Dishwashers 330 367 1.1% 28 30 4 62 $17.09 No formal educational credential None Short-term on-the-job training
35-9031 Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop 278 312 1.2% 37 37 3 77 $16.75 No formal educational credential None Short-term on-the-job training
37-0000 Building and Grounds Cleaning and Maintenance Occupations                      
37-1011 First-Line Supervisors of Housekeeping and Janitorial Workers 310 351 1.2% 16 23 4 43 $27.48 High school diploma or equivalent Less than 5 years None
37-1012 First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers 194 219 1.2% 7 14 2 23 $31.27 High school diploma or equivalent Less than 5 years None
37-2011 Janitors and Cleaners, Except Maids and Housekeeping Cleaners 1,332 1,442 0.8% 90 102 11 203 $18.96 No formal educational credential None Short-term on-the-job training
37-2012 Maids and Housekeeping Cleaners 850 940 1.0% 64 63 9 136 $17.74 No formal educational credential None Short-term on-the-job training
37-3011 Landscaping and Groundskeeping Workers 1,157 1,320 1.3% 58 100 16 174 $19.37 No formal educational credential None Short-term on-the-job training
37-3019 Grounds Maintenance Workers, All Other 66 75 1.3% 3 7 1 11 $19.28 No formal educational credential None Short-term on-the-job training
39-0000 Personal Care and Service Occupations                      
39-1014 First-line Supervisors of Entertainment And Recreation Workers, Except Gambling Services 90 109 1.9% 4 6 2 12 $23.97 High school diploma or equivalent Less than 5 years None
39-1022 First-line Supervisors of Personal Service Workers 102 122 1.8% 4 7 2 13 $26.98 High school diploma or equivalent Less than 5 years None
39-2021 Animal Caretakers 188 231 2.1% 13 24 4 41 $16.56 High school diploma or equivalent None Short-term on-the-job training
39-3091 Amusement and Recreation Attendants 112 130 1.5% 13 20 2 35 $17.00 No formal educational credential None Short-term on-the-job training
39-5012 Hairdressers, Hairstylists, and Cosmetologists 302 347 1.4% 18 24 4 46 $24.19 Postsecondary nondegree award None None
39-6012 Concierges 34 37 0.8% 2 4 0 6 $17.88 High school diploma or equivalent None Moderate-term on-the-job training
39-9011 Childcare Workers 435 445 0.2% 32 43 1 76 $18.18 High school diploma or equivalent None Short-term on-the-job training
39-9031 Exercise Trainers and Group Fitness Instructors 210 264 2.3% 13 30 5 48 $24.77 High school diploma or equivalent None Short-term on-the-job training
39-9032 Recreation Workers 99 119 1.9% 7 14 2 23 $18.28 High school diploma or equivalent None Short-term on-the-job training
41-0000 Sales and Related Occupations                      
41-1011 First-Line Supervisors of Retail Sales Workers 988 957 -0.3% 35 60 -3 92 $24.62 High school diploma or equivalent Less than 5 years None
41-1012 First-Line Supervisors of Non-Retail Sales Workers 60 58 -0.3% 2 3 0 5 $37.67 High school diploma or equivalent Less than 5 years None
41-2011 Cashiers 1,754 1,643 -0.7% 155 168 -11 312 $16.73 No formal educational credential None Short-term on-the-job training
41-2021 Counter and Rental Clerks 124 131 0.6% 6 8 1 15 $22.57 No formal educational credential None Short-term on-the-job training
41-2022 Parts Salespersons 155 163 0.5% 7 11 1 19 $17.94 No formal educational credential None Moderate-term on-the-job training
41-2031 Retail Salespersons 1,682 1,763 0.5% 109 141 8 258 $17.95 No formal educational credential None Short-term on-the-job training
41-3011 Advertising Sales Agents 41 42 0.2% 1 3 0 4 $23.03 High school diploma or equivalent None Moderate-term on-the-job training
41-3021 Insurance Sales Agents 377 394 0.4% 13 17 2 32 $29.79 High school diploma or equivalent None Moderate-term on-the-job training
41-3031 Securities, Commodities, and Financial Services Sales Agents 97 113 1.5% 2 5 2 9 $40.59 Bachelor's degree None Moderate-term on-the-job training
41-3091 Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel 225 243 0.8% 6 16 2 24 $39.19 High school diploma or equivalent None Moderate-term on-the-job training
41-4011 Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products 82 83 0.1% 3 5 0 8 $46.86 Bachelor's degree None Moderate-term on-the-job training
41-4012 Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products 357 363 0.2% 11 20 1 32 $31.61 High school diploma or equivalent None Moderate-term on-the-job training
41-9099 Sales and Related Workers, All Other 86 96 1.1% 5 7 1 13 $25.56 High school diploma or equivalent None None
43-0000 Office and Administrative Support Occupations                      
43-1011 First-Line Supervisors of Office and Administrative Support Workers 638 607 -0.5% 23 36 -3 56 $33.44 High school diploma or equivalent Less than 5 years None
43-3011 Bill and Account Collectors 34 30 -1.2% 1 2 0 3 n/a High school diploma or equivalent None Moderate-term on-the-job training
43-3021 Billing and Posting Clerks 132 133 0.1% 6 8 0 14 $23.03 High school diploma or equivalent None Moderate-term on-the-job training
43-3031 Bookkeeping, Accounting, and Auditing Clerks 1,109 1,103 -0.1% 65 60 -1 124 $24.19 Some college, no degree None Moderate-term on-the-job training
43-3071 Tellers 278 213 -2.6% 10 14 -6 18 $18.97 High school diploma or equivalent None Short-term on-the-job training
43-3099 Financial Clerks, All Other 36 33 -0.9% 1 2 0 3 $20.88 High school diploma or equivalent None Short-term on-the-job training
43-4031 Court, Municipal, and License Clerks 427 471 1.0% 20 24 4 48 $23.32 High school diploma or equivalent None Long-term on-the-job training
43-4051 Customer Service Representatives 905 856 -0.6% 45 71 -5 111 $22.85 High school diploma or equivalent None Short-term on-the-job training
43-4061 Eligibility Interviewers, Government Programs 177 190 0.7% 6 9 1 16 $26.93 High school diploma or equivalent None Moderate-term on-the-job training
43-4081 Hotel, Motel, and Resort Desk Clerks 281 308 0.9% 17 30 3 50 $18.80 High school diploma or equivalent None Short-term on-the-job training
43-4111 Interviewers, Except Eligibility and Loan 88 83 -0.6% 4 6 0 10 $19.19 High school diploma or equivalent None Short-term on-the-job training
43-4121 Library Assistants, Clerical 48 48 0.0% 4 4 0 8 $15.25 High school diploma or equivalent None Short-term on-the-job training
43-4131 Loan Interviewers and Clerks 85 80 -0.6% 2 4 0 6 $23.37 High school diploma or equivalent None Short-term on-the-job training
43-4141 New Accounts Clerks 45 35 -2.5% 1 2 -1 2 $22.42 High school diploma or equivalent None Moderate-term on-the-job training
43-4151 Order Clerks 48 42 -1.3% 2 3 -1 4 $22.49 Some college, no degree None Short-term on-the-job training
43-4171 Receptionists and Information Clerks 261 269 0.3% 16 19 1 36 $17.92 High school diploma or equivalent None Short-term on-the-job training
43-4199 Information and Record Clerks, All Other 56 61 0.9% 3 4 0 7 $23.23 High school diploma or equivalent None Short-term on-the-job training
43-5031 Public Safety Telecommunicators 36 37 0.3% 2 2 0 4 $24.91 High school diploma or equivalent None Moderate-term on-the-job training
43-5032 Dispatchers, Except Police, Fire, and Ambulance 79 85 0.7% 3 5 1 9 $25.10 High school diploma or equivalent None Moderate-term on-the-job training
43-5051 Postal Service Clerks 144 133 -0.8% 6 6 -1 11 $28.34 No formal educational credential None Short-term on-the-job training
43-5052 Postal Service Mail Carriers 187 172 -0.8% 6 7 -2 11 $26.64 No formal educational credential None Short-term on-the-job training
43-5061 Production, Planning, and Expediting Clerks 87 88 0.1% 3 6 0 9 $25.00 High school diploma or equivalent None Moderate-term on-the-job training
43-5071 Shipping, Receiving, and Inventory Clerks 280 256 -0.9% 10 16 -2 24 $22.41 High school diploma or equivalent None Short-term on-the-job training
43-6012 Legal Secretaries and Administrative Assistants 103 90 -1.3% 7 6 -1 12 n/a High school diploma or equivalent None Moderate-term on-the-job training
43-6013 Medical Secretaries and Administrative Assistants 469 480 0.2% 21 26 1 48 $21.92 High school diploma or equivalent None Moderate-term on-the-job training
