Occupational Projections 2022-2032
Vermont Statewide
occupations with  30+ employment in 2022
1 - 2018 SOC system
2 - Occupational Employment and Wages, www.vtlmi.info/occupation.cfm#oes.  Median wage is an hourly rate except for occupations normally paid an annual rate, as noted.  +  Wage is equal to or greater than $115.00 per hour or $239,200 per year.  n/a - Wage data not available
Source:  Vermont Department of Labor, Economic and Labor Market Information, Employment Projections and Occupational Employment and Wages Programs, in cooperation with the U.S. Bureau of Labor Statistics     released: Projections: July 2024, Wage: April 2025
    Employment   Annual Job Openings Median Wage2
2024

(hourly except as noted)
Typical education
needed for entry
Work
experience
in a related
occupation
Typical on-the-job training
needed to attain competency
in the occupation
SOC Code1 Job Title 2022 2032 Annual Growth Rate (compound average) Exits
[a]
Transfers
[b]
Change
[c]
Total
[a+b+c]
00-0000 Total, All Occupations 345,326 370,161 0.7% 17,155 20,994 2,484 40,633 $25.20      
11-0000 Management Occupations                      
11-1011 Chief Executives 1,263 1,239 -0.2% 39 43 -2 80 $79.90 Bachelor's degree 5 years or more None
11-1021 General and Operations Managers 8,734 9,512 0.9% 227 490 78 795 $44.85 Bachelor's degree 5 years or more None
11-2011 Advertising and Promotions Managers 44 44 0.0% 1 3 0 4 $39.58 Bachelor's degree Less than 5 years None
11-2021 Marketing Managers 583 649 1.1% 15 33 7 55 $72.60 Bachelor's degree 5 years or more None
11-2022 Sales Managers 687 729 0.6% 17 34 4 55 $59.26 Bachelor's degree Less than 5 years None
11-2032 Public Relations Managers 211 231 0.9% 5 10 2 17 $63.36 Bachelor's degree 5 years or more None
11-2033 Fundraising Managers 105 114 0.8% 2 5 1 8 $62.39 Bachelor's degree 5 years or more None
11-3012 Administrative Services Managers 570 615 0.8% 21 24 4 49 $41.21 Bachelor's degree Less than 5 years None
11-3013 Facilities Managers 337 370 0.9% 11 15 3 29 $42.40 Bachelor's degree Less than 5 years None
11-3021 Computer and Information Systems Managers 887 1,077 2.0% 19 44 19 82 $67.27 Bachelor's degree 5 years or more None
11-3031 Financial Managers 1,531 1,810 1.7% 43 68 28 139 $64.29 Bachelor's degree 5 years or more None
11-3051 Industrial Production Managers 487 493 0.1% 12 21 1 34 $51.04 Bachelor's degree 5 years or more None
11-3061 Purchasing Managers 160 177 1.0% 5 7 2 14 $55.83 Bachelor's degree 5 years or more None
11-3071 Transportation, Storage, and Distribution Managers 346 373 0.8% 10 18 3 31 $50.10 High school diploma or equivalent 5 years or more None
11-3121 Human Resources Managers 404 447 1.0% 12 19 4 35 $59.78 Bachelor's degree 5 years or more None
11-9021 Construction Managers 1,136 1,253 1.0% 30 54 12 96 $47.91 Bachelor's degree None Moderate-term on-the-job training
11-9031 Education and Childcare Administrators, Preschool and Daycare 410 414 0.1% 11 16 0 27 $28.01 Bachelor's degree Less than 5 years None
11-9032 Education Administrators, Kindergarten through Secondary 957 976 0.2% 26 37 2 65 $100,610/yr Master's degree 5 years or more None
11-9033 Education Administrators, Postsecondary 756 775 0.2% 21 29 2 52 $47.48 Master's degree Less than 5 years None
11-9039 Education Administrators, All Other 234 251 0.7% 7 9 2 18 $37.98 Bachelor's degree Less than 5 years None
11-9041 Architectural and Engineering Managers 357 367 0.3% 7 15 1 23 $75.98 Bachelor's degree 5 years or more None
11-9051 Food Service Managers 1,235 1,320 0.7% 47 94 8 149 $34.97 High school diploma or equivalent Less than 5 years Short-term on-the-job training
11-9072 Entertainment And Recreation Managers, Except Gambling 276 332 1.9% 12 20 6 38 $37.69 Bachelor's degree Less than 5 years None
11-9081 Lodging Managers 493 582 1.7% 20 31 9 60 $36.57 High school diploma or equivalent Less than 5 years None
11-9111 Medical and Health Services Managers 1,050 1,370 2.7% 34 50 32 116 $60.18 Bachelor's degree Less than 5 years None
11-9121 Natural Sciences Managers 173 189 0.9% 4 8 2 14 n/a Bachelor's degree 5 years or more None
11-9131 Postmasters and Mail Superintendents 113 105 -0.7% 3 5 -1 7 $41.90 High school diploma or equivalent Less than 5 years Moderate-term on-the-job training
11-9141 Property, Real Estate, and Community Association Managers 906 993 0.9% 40 32 9 81 $36.16 High school diploma or equivalent Less than 5 years Short-term on-the-job training
11-9151 Social and Community Service Managers 1,221 1,395 1.3% 42 58 17 117 $37.14 Bachelor's degree Less than 5 years None
11-9161 Emergency Management Directors 32 35 0.9% 1 1 0 2 $38.87 Bachelor's degree 5 years or more None
11-9171 Funeral Home Managers 223 242 0.8% 7 10 2 19 $57.69 Associate's degree Less than 5 years None
11-9179 Personal Service Managers, All Other 123 136 1.0% 4 5 1 10 $47.04 High school diploma or equivalent Less than 5 years None
11-9199 Managers, All Other 2,962 3,228 0.9% 94 129 27 250 $59.58 Bachelor's degree Less than 5 years None
13-0000 Business and Financial Operations Occupations                      
13-1020 Buyers and Purchasing Agents 747 698 -0.7% 27 38 -5 60 $28.33 Bachelor's degree None Moderate-term on-the-job training
13-1031 Claims Adjusters, Examiners, and Investigators 315 301 -0.5% 8 13 -1 20 $37.57 High school diploma or equivalent None Long-term on-the-job training
13-1041 Compliance Officers 2,165 2,368 0.9% 78 94 20 192 $42.57 Bachelor's degree None Moderate-term on-the-job training
13-1051 Cost Estimators 322 327 0.2% 10 16 0 26 $37.89 Bachelor's degree None Moderate-term on-the-job training
13-1071 Human Resources Specialists 1,423 1,580 1.1% 45 78 16 139 $36.63 Bachelor's degree None None
13-1075 Labor Relations Specialists 101 104 0.3% 3 5 0 8 $40.11 Bachelor's degree Less than 5 years None
13-1081 Logisticians 216 242 1.1% 6 12 3 21 $39.89 Bachelor's degree None None
13-1082 Project Management Specialists 817 925 1.2% 20 40 11 71 $43.26 Bachelor's degree None None
13-1111 Management Analysts 1,615 1,901 1.6% 60 81 29 170 $55.69 Bachelor's degree Less than 5 years None
13-1121 Meeting, Convention, and Event Planners 334 401 1.8% 15 23 7 45 $27.40 Bachelor's degree None None
13-1131 Fundraisers 415 465 1.1% 13 19 5 37 $33.63 Bachelor's degree None None
13-1141 Compensation, Benefits, and Job Analysis Specialists 134 140 0.4% 4 5 1 10 $34.58 Bachelor's degree Less than 5 years None
13-1151 Training and Development Specialists 652 726 1.1% 21 36 7 64 $32.30 Bachelor's degree Less than 5 years None
13-1161 Market Research Analysts and Marketing Specialists 985 1,173 1.8% 34 63 19 116 $35.74 Bachelor's degree None None
13-1199 Business Operations Specialists, All Other 2,074 2,248 0.8% 72 112 17 201 $32.29 Bachelor's degree None None
13-2011 Accountants and Auditors 2,516 2,781 1.0% 82 120 26 228 $37.01 Bachelor's degree None None
13-2020 Property Appraisers and Assessors 606 647 0.7% 30 21 4 55 $27.84 Bachelor's degree None Long-term on-the-job training
13-2031 Budget Analysts 43 46 0.7% 1 2 0 3 $42.57 Bachelor's degree None None
13-2041 Credit Analysts 99 87 -1.3% 2 4 -1 5 $39.47 Bachelor's degree None None
13-2051 Financial and Investment Analysts 213 239 1.2% 5 9 3 17 $46.28 Bachelor's degree None None
13-2052 Personal Financial Advisors 467 618 2.8% 15 19 15 49 $39.11 Bachelor's degree None Long-term on-the-job training
13-2053 Insurance Underwriters 172 162 -0.6% 5 6 -1 10 $51.34 Bachelor's degree None Moderate-term on-the-job training
13-2061 Financial Examiners 118 133 1.2% 4 5 2 11 $36.63 Bachelor's degree None Long-term on-the-job training
13-2072 Loan Officers 430 409 -0.5% 11 17 -2 26 $41.58 Bachelor's degree Less than 5 years Moderate-term on-the-job training
13-2081 Tax Examiners and Collectors, and Revenue Agents 167 182 0.9% 6 7 2 15 $29.19 Bachelor's degree None Moderate-term on-the-job training
13-2082 Tax Preparers 256 284 1.0% 15 15 3 33 $26.08 High school diploma or equivalent None Moderate-term on-the-job training
13-2099 Financial Specialists, All Other 140 154 1.0% 3 6 1 10 $33.88 Bachelor's degree None None
15-0000 Computer and Mathematical Occupations                      
15-1211 Computer Systems Analysts 510 571 1.1% 14 18 6 38 $47.45 Bachelor's degree None None
15-1212 Information Security Analysts 194 277 3.6% 5 9 8 22 $41.73 Bachelor's degree Less than 5 years None
15-1231 Computer Network Support Specialists 170 174 0.2% 4 7 0 11 $31.63 Associate's degree None Moderate-term on-the-job training
15-1232 Computer User Support Specialists 2,025 2,279 1.2% 53 88 25 166 $32.78 Some college, no degree None Moderate-term on-the-job training
15-1241 Computer Network Architects 123 134 0.9% 2 4 1 7 n/a Bachelor's degree 5 years or more None
15-1243 Database Architects 75 90 1.8% 2 3 2 7 n/a Bachelor's degree Less than 5 years None
15-1244 Network and Computer Systems Administrators 474 483 0.2% 10 17 1 28 $40.95 Bachelor's degree None None
15-1251 Computer Programmers 206 185 -1.1% 5 7 -2 10 $37.61 Bachelor's degree None None
15-1252 Software Developers 1,637 2,214 3.1% 33 69 58 160 $62.85 Bachelor's degree None None
15-1253 Software Quality Assurance Analysts and Testers 102 126 2.1% 3 4 2 9 $37.05 Bachelor's degree None None
15-1254 Web Developers 183 233 2.4% 4 9 5 18 $39.51 Bachelor's degree None None
15-1255 Web and Digital Interface Designers 258 327 2.4% 8 12 7 27 $47.67 Bachelor's degree None None
15-1299 Computer Occupations, All Other 1,230 1,453 1.7% 32 50 22 104 $52.51 Bachelor's degree None None
15-2011 Actuaries 97 125 2.6% 2 3 3 8 n/a Bachelor's degree None Long-term on-the-job training
15-2031 Operations Research Analysts 159 204 2.5% 5 6 4 15 $52.31 Bachelor's degree None None
15-2041 Statisticians 130 178 3.2% 4 6 5 15 $35.25 Master's degree None None
15-2051 Data Scientists 152 215 3.5% 4 7 6 17 $58.01 Bachelor's degree None None
17-0000 Architecture and Engineering Occupations                      
17-1011 Architects, Except Landscape and Naval 416 470 1.2% 13 14 5 32 $39.11 Bachelor's degree None Internship/residency
17-1012 Landscape Architects 70 77 1.0% 3 3 1 7 $31.63 Bachelor's degree None Internship/residency
17-1022 Surveyors 136 146 0.7% 4 4 1 9 $32.94 Bachelor's degree None Internship/residency
17-2031 Bioengineers and Biomedical Engineers 49 54 1.0% 1 2 0 3 $42.26 Bachelor's degree None None
17-2051 Civil Engineers 1,012 1,143 1.2% 23 40 13 76 $41.21 Bachelor's degree None None
17-2071 Electrical Engineers 447 462 0.3% 10 14 2 26 $56.76 Bachelor's degree None None
17-2072 Electronics Engineers, Except Computer 174 170 -0.2% 4 5 0 9 $43.99 Bachelor's degree None None
17-2081 Environmental Engineers 74 85 1.4% 2 3 1 6 $41.32 Bachelor's degree None None
17-2112 Industrial Engineers 623 666 0.7% 16 20 4 40 $48.93 Bachelor's degree None None
17-2141 Mechanical Engineers 620 682 1.0% 14 21 6 41 $48.33 Bachelor's degree None None
17-2199 Engineers, All Other 380 401 0.5% 9 13 2 24 $53.19 Bachelor's degree None None
17-3011 Architectural and Civil Drafters 122 132 0.8% 5 6 1 12 $29.07 Associate's degree None None
17-3012 Electrical and Electronics Drafters 63 62 -0.2% 2 3 0 5 n/a Associate's degree None None
17-3013 Mechanical Drafters 73 71 -0.3% 2 3 0 5 $39.35 Associate's degree None None
17-3019 Drafters, All Other 85 77 -1.0% 3 4 -1 6 $28.09 Associate's degree None None
17-3022 Civil Engineering Technologists and Technicians 167 178 0.6% 7 9 1 17 $32.09 Associate's degree None None
17-3023 Electrical and Electronics Engineering Technologists and Technicians 201 175 -1.4% 10 8 -3 15 $32.65 Associate's degree None None
17-3027 Mechanical Engineering Technologists and Technicians 48 46 -0.4% 2 2 0 4 n/a Associate's degree None None
17-3029 Engineering Technologists and Technicians, Except Drafters, All Other 201 196 -0.3% 8 10 0 18 $28.05 Associate's degree None None
17-3031 Surveying and Mapping Technicians 122 138 1.2% 5 10 2 17 $25.17 High school diploma or equivalent None Moderate-term on-the-job training
19-0000 Life, Physical, and Social Science Occupations                      
19-1022 Microbiologists 38 40 0.5% 1 2 0 3 $32.01 Bachelor's degree None None
19-1023 Zoologists and Wildlife Biologists 72 75 0.4% 1 4 0 5 $36.24 Bachelor's degree None None
19-1029 Biological Scientists, All Other 73 79 0.8% 1 4 1 6 $36.70 Bachelor's degree None None
19-1031 Conservation Scientists 58 65 1.1% 1 4 1 6 $29.75 Bachelor's degree None None
19-1032 Foresters 68 71 0.4% 1 4 0 5 $36.71 Bachelor's degree None None
19-1042 Medical Scientists, Except Epidemiologists 31 37 1.8% 0 1 1 2 $32.41 Doctoral or professional degree None None
19-2031 Chemists 69 75 0.8% 1 4 1 6 $39.16 Bachelor's degree None None
19-2041 Environmental Scientists and Specialists, Including Health 382 430 1.2% 6 25 5 36 $33.33 Bachelor's degree None None
19-2043 Hydrologists 156 175 1.2% 2 10 2 14 $39.64 Bachelor's degree None None
19-3033 Clinical and Counseling Psychologists 177 194 0.9% 4 5 2 11 $38.24 Doctoral or professional degree None Internship/residency
19-3034 School Psychologists 150 156 0.4% 3 7 1 11 $37.63 Master's degree None Internship/residency
19-3039 Psychologists, All Other 275 310 1.2% 9 10 4 23 $36.77 Master's degree None Internship/residency
19-3051 Urban and Regional Planners 183 203 1.0% 5 10 2 17 $39.54 Master's degree None None
19-3099 Social Scientists and Related Workers, All Other 76 84 1.0% 1 5 1 7 $36.05 Bachelor's degree None None
19-4013 Food Science Technicians 30 30 0.0% 1 3 0 4 $24.03 Associate's degree None Moderate-term on-the-job training
19-4021 Biological Technicians 101 115 1.3% 4 10 1 15 $23.28 Bachelor's degree None None
19-4031 Chemical Technicians 89 89 0.0% 2 8 0 10 $29.29 Associate's degree None Moderate-term on-the-job training
19-4042 Environmental Science and Protection Technicians, Including Health 77 87 1.2% 1 7 1 9 $23.73 Associate's degree None None
19-4061 Social Science Research Assistants 64 68 0.6% 2 6 0 8 $21.60 Bachelor's degree None None
19-4071 Forest and Conservation Technicians 55 59 0.7% 2 5 0 7 $23.32 Associate's degree None None
19-4092 Forensic Science Technicians 30 35 1.6% 1 3 0 4 $32.57 Bachelor's degree None Moderate-term on-the-job training
19-4099 Life, Physical, and Social Science Technicians, All Other 83 91 0.9% 2 8 1 11 $30.75 Associate's degree None None
19-5011 Occupational Health and Safety Specialists 185 209 1.2% 6 15 2 23 $41.17 Bachelor's degree None None
19-5012 Occupational Health and Safety Technicians 37 43 1.5% 1 3 1 5 $27.00 High school diploma or equivalent None Moderate-term on-the-job training
21-0000 Community and Social Service Occupations                      
21-1012 Educational, Guidance, and Career Counselors and Advisors 900 981 0.9% 28 38 8 74 $29.29 Master's degree None None
21-1015 Rehabilitation Counselors 382 404 0.6% 13 17 2 32 $23.86 Master's degree None None
21-1018 Substance Abuse, Behavioral Disorder, and Mental Health Counselors 1,215 1,474 2.0% 48 62 26 136 $29.04 Bachelor's degree None None
21-1019 Counselors, All Other 232 290 2.3% 11 13 6 30 $25.29 Master's degree None None
21-1021 Child, Family, and School Social Workers 1,018 1,107 0.8% 34 46 9 89 $31.43 Bachelor's degree None None
21-1022 Healthcare Social Workers 456 510 1.1% 18 23 5 46 $37.69 Master's degree None Internship/residency
21-1023 Mental Health and Substance Abuse Social Workers 697 772 1.0% 27 23 8 58 $33.43 Master's degree None Internship/residency
21-1029 Social Workers, All Other 165 191 1.5% 6 8 3 17 $33.94 Bachelor's degree None None
21-1091 Health Education Specialists 360 393 0.9% 15 22 3 40 $31.43 Bachelor's degree None None
21-1092 Probation Officers and Correctional Treatment Specialists 193 207 0.7% 6 9 1 16 $35.64 Bachelor's degree None Moderate-term on-the-job training
21-1093 Social and Human Service Assistants 1,898 2,150 1.3% 89 116 25 230 $22.29 High school diploma or equivalent None Short-term on-the-job training
21-1094 Community Health Workers 139 161 1.5% 6 9 2 17 $23.72 High school diploma or equivalent None Short-term on-the-job training
21-1099 Community and Social Service Specialists, All Other 973 1,100 1.2% 42 60 13 115 $24.78 Bachelor's degree None None
21-2011 Clergy 1,167 1,218 0.4% 48 49 5 102 $32.15 Bachelor's degree None Moderate-term on-the-job training
23-0000 Legal Occupations                      
23-1011 Lawyers 1,573 1,699 0.8% 38 25 13 76 $48.60 Doctoral or professional degree None None
23-1021 Administrative Law Judges, Adjudicators, and Hearing Officers 39 39 0.0% 1 1 0 2 $36.64 Doctoral or professional degree 5 years or more Short-term on-the-job training
23-1023 Judges, Magistrate Judges, and Magistrates 60 60 0.0% 1 1 0 2 $67.83 Doctoral or professional degree 5 years or more Short-term on-the-job training
23-2011 Paralegals and Legal Assistants 665 719 0.8% 26 44 5 75 $30.29 Associate's degree None None
23-2099 Legal Support Workers, All Other 68 75 1.0% 3 4 1 8 $27.66 Associate's degree None None
25-0000 Educational Instruction and Library Occupations                      
25-1011 Business Teachers, Postsecondary 77 85 1.0% 4 3 1 8 $97,260/yr Doctoral or professional degree None None
25-1021 Computer Science Teachers, Postsecondary 51 55 0.8% 2 2 0 4 $93,920/yr Doctoral or professional degree None None
25-1022 Mathematical Science Teachers, Postsecondary 95 101 0.6% 4 3 1 8 $81,440/yr Doctoral or professional degree None None
25-1041 Agricultural Sciences Teachers, Postsecondary 59 63 0.7% 3 2 0 5 $58,110/yr Doctoral or professional degree None None
25-1042 Biological Science Teachers, Postsecondary 138 154 1.1% 6 5 2 13 $80,700/yr Doctoral or professional degree None None
25-1052 Chemistry Teachers, Postsecondary 56 59 0.5% 2 2 0 4 $66,360/yr Doctoral or professional degree None None
25-1053 Environmental Science Teachers, Postsecondary 87 94 0.8% 4 3 1 8 $82,450/yr Doctoral or professional degree None None
25-1054 Physics Teachers, Postsecondary 41 43 0.5% 2 1 0 3 $84,240/yr Doctoral or professional degree None None
25-1063 Economics Teachers, Postsecondary 113 121 0.7% 5 4 1 10 $107,040/yr Doctoral or professional degree None None
25-1064 Geography Teachers, Postsecondary 34 36 0.6% 2 1 0 3 $103,950/yr Doctoral or professional degree None None
25-1065 Political Science Teachers, Postsecondary 77 82 0.6% 4 3 0 7 $103,150/yr Doctoral or professional degree None None
25-1066 Psychology Teachers, Postsecondary 68 73 0.7% 3 2 0 5 $81,140/yr Doctoral or professional degree None None
25-1071 Health Specialties Teachers, Postsecondary 1,199 1,248 0.4% 54 41 5 100 $104,600/yr Doctoral or professional degree Less than 5 years None
25-1081 Education Teachers, Postsecondary 79 84 0.6% 4 3 0 7 $76,030/yr Doctoral or professional degree Less than 5 years None
25-1121 Art, Drama, and Music Teachers, Postsecondary 186 196 0.5% 8 6 1 15 $86,570/yr Master's degree None None
25-1123 English Language and Literature Teachers, Postsecondary 142 148 0.4% 6 5 1 12 $83,350/yr Doctoral or professional degree None None
25-1125 History Teachers, Postsecondary 68 70 0.3% 3 2 0 5 $80,080/yr Doctoral or professional degree None None
25-1126 Philosophy and Religion Teachers, Postsecondary 64 69 0.8% 3 2 0 5 $78,490/yr Doctoral or professional degree None None
25-1199 Postsecondary Teachers, All Other 81 86 0.6% 4 3 0 7 $59,300/yr Doctoral or professional degree None None
25-2011 Preschool Teachers, Except Special Education 1,511 1,629 0.8% 72 93 12 177 $21.52 Associate's degree None None
25-2012 Kindergarten Teachers, Except Special Education 217 223 0.3% 10 13 1 24 $61,040/yr Bachelor's degree None None
25-2021 Elementary School Teachers, Except Special Education 3,427 3,563 0.4% 117 115 14 246 $61,270/yr Bachelor's degree None None
25-2022 Middle School Teachers, Except Special and Career/Technical Education 1,505 1,569 0.4% 52 50 6 108 $62,460/yr Bachelor's degree None None
25-2031 Secondary School Teachers, Except Special and Career/Technical Education 3,142 3,280 0.4% 93 104 14 211 $63,740/yr Bachelor's degree None None
25-2032 Career/Technical Education Teachers, Secondary School 372 382 0.3% 11 12 1 24 $76,030/yr Bachelor's degree Less than 5 years None
25-2051 Special Education Teachers, Preschool 81 83 0.2% 3 3 0 6 $70,160/yr Bachelor's degree None None
25-2052 Special Education Teachers, Kindergarten and Elementary School 554 572 0.3% 19 19 2 40 $63,220/yr Bachelor's degree None None
25-2057 Special Education Teachers, Middle School 434 445 0.3% 15 14 1 30 $59,620/yr Bachelor's degree None None
25-2058 Special Education Teachers, Secondary School 810 835 0.3% 28 27 2 57 $71,620/yr Bachelor's degree None None
25-2059 Special Education Teachers, All Other 63 71 1.2% 2 2 1 5 $45,240/yr Bachelor's degree None None
25-3011 Adult Basic Education, Adult Secondary Education, and English as a Second Language Instructors 96 91 -0.5% 6 5 0 11 $22.93 Bachelor's degree None None
25-3021 Self-Enrichment Teachers 1,211 1,337 1.0% 80 72 13 165 $24.50 High school diploma or equivalent Less than 5 years None
25-3031 Substitute Teachers, Short-Term 978 1,050 0.7% 63 58 7 128 $17.92 High school diploma or equivalent None None
25-3041 Tutors 141 151 0.7% 13 11 1 25 $23.01 Some college, no degree None None
25-3099 Teachers and Instructors, All Other 353 382 0.8% 23 21 3 47 $51,930/yr Bachelor's degree None None
25-4012 Curators 75 93 2.2% 5 5 2 12 $26.61 Master's degree None None
25-4022 Librarians and Media Collections Specialists 567 603 0.6% 32 22 4 58 $28.96 Master's degree None None
25-4031 Library Technicians 161 156 -0.3% 16 10 0 26 $20.90 Postsecondary nondegree award None None
25-9031 Instructional Coordinators 450 476 0.6% 21 18 3 42 $36.69 Master's degree 5 years or more None
25-9045 Teaching Assistants, Except Postsecondary 5,074 5,234 0.3% 294 305 16 615 $37,120/yr Some college, no degree None None
25-9099 Educational Instruction and Library Workers, All Other 212 223 0.5% 10 8 1 19 $17.54 Bachelor's degree None None
27-0000 Arts, Design, Entertainment, Sports, and Media Occupations                      
27-1011 Art Directors 124 139 1.1% 6 6 2 14 $45.54 Bachelor's degree 5 years or more None
27-1012 Craft Artists 139 153 1.0% 7 7 1 15 $25.54 No formal educational credential None Long-term on-the-job training
27-1013 Fine Artists, Including Painters, Sculptors, and Illustrators 64 74 1.5% 3 3 1 7 n/a Bachelor's degree None Long-term on-the-job training
27-1019 Artists and Related Workers, All Other 101 116 1.4% 5 5 2 12 n/a No formal educational credential None Long-term on-the-job training
27-1021 Commercial and Industrial Designers 167 173 0.4% 4 8 1 13 $32.23 Bachelor's degree None None
27-1022 Fashion Designers 31 33 0.6% 1 2 0 3 $28.23 Bachelor's degree None None
27-1023 Floral Designers 224 201 -1.1% 13 11 -2 22 $17.03 High school diploma or equivalent None Moderate-term on-the-job training
27-1024 Graphic Designers 775 871 1.2% 24 42 10 76 $29.90 Bachelor's degree None None
27-1025 Interior Designers 187 207 1.0% 8 9 2 19 $29.87 Bachelor's degree None None
27-1026 Merchandise Displayers and Window Trimmers 126 131 0.4% 6 9 0 15 $20.09 High school diploma or equivalent None Short-term on-the-job training
27-1029 Designers, All Other 130 141 0.8% 4 7 1 12 $26.66 Bachelor's degree None None
27-2012 Producers and Directors 260 269 0.3% 8 14 1 23 $27.23 Bachelor's degree Less than 5 years None
27-2022 Coaches and Scouts 657 749 1.3% 39 49 9 97 $50,440/yr Bachelor's degree None None
27-2023 Umpires, Referees, and Other Sports Officials 43 49 1.3% 6 4 1 11 $43,860/yr High school diploma or equivalent None Moderate-term on-the-job training
27-2042 Musicians and Singers 70 78 1.1% 5 4 1 10 $22.13 No formal educational credential None Long-term on-the-job training
27-3011 Broadcast Announcers and Radio Disc Jockeys 66 54 -2.0% 3 3 -1 5 $17.04 Bachelor's degree None None
27-3023 News Analysts, Reporters, and Journalists 283 285 0.1% 12 18 0 30 $21.58 Bachelor's degree None None
27-3031 Public Relations Specialists 1,278 1,429 1.1% 32 74 15 121 $27.29 Bachelor's degree None None
27-3041 Editors 472 472 0.0% 22 26 0 48 $30.15 Bachelor's degree Less than 5 years None
27-3042 Technical Writers 133 156 1.6% 4 7 2 13 $40.23 Bachelor's degree Less than 5 years Short-term on-the-job training
27-3043 Writers and Authors 547 607 1.0% 26 30 6 62 $41.37 Bachelor's degree None Long-term on-the-job training
27-3091 Interpreters and Translators 84 92 0.9% 4 4 1 9 $28.95 Bachelor's degree None None
27-3099 Media and Communication Workers, All Other 111 126 1.3% 3 6 2 11 $18.70 High school diploma or equivalent None Short-term on-the-job training
27-4011 Audio and Video Technicians 104 120 1.4% 3 6 2 11 $20.28 Postsecondary nondegree award None Short-term on-the-job training
27-4012 Broadcast Technicians 48 46 -0.4% 1 3 0 4 $23.02 Associate's degree None Short-term on-the-job training
27-4021 Photographers 288 329 1.3% 12 16 4 32 n/a High school diploma or equivalent None Moderate-term on-the-job training
27-4031 Camera Operators, Television, Video, and Film 318 318 0.0% 9 18 0 27 $23.25 Bachelor's degree None None
27-4032 Film and Video Editors 143 153 0.7% 4 8 1 13 $29.14 Bachelor's degree None None
29-0000 Healthcare Practitioners and Technical Occupations                      
29-1011 Chiropractors 218 230 0.5% 7 2 1 10 n/a Doctoral or professional degree None None
29-1021 Dentists, General 247 242 -0.2% 5 1 0 6 $111.05 Doctoral or professional degree None None
29-1031 Dietitians and Nutritionists 190 211 1.1% 7 5 2 14 $36.59 Bachelor's degree None Internship/residency
29-1041 Optometrists 96 98 0.2% 2 1 0 3 $75.00 Doctoral or professional degree None None
29-1051 Pharmacists 556 572 0.3% 13 8 2 23 $64.80 Doctoral or professional degree None None
29-1071 Physician Assistants 347 436 2.3% 9 11 9 29 $66.64 Master's degree None None
29-1122 Occupational Therapists 253 279 1.0% 8 7 3 18 $41.55 Master's degree None None
29-1123 Physical Therapists 780 894 1.4% 19 13 11 43 $45.12 Doctoral or professional degree None None
29-1126 Respiratory Therapists 183 214 1.6% 6 4 3 13 $37.87 Associate's degree None None
29-1127 Speech-Language Pathologists 460 532 1.5% 13 13 7 33 $37.78 Master's degree None Internship/residency
29-1131 Veterinarians 491 643 2.7% 13 6 15 34 $64.54 Doctoral or professional degree None None
29-1141 Registered Nurses 7,030 7,646 0.8% 244 151 62 457 $40.94 Bachelor's degree None None
29-1151 Nurse Anesthetists 68 78 1.4% 1 1 1 3 $115.00+ Master's degree None None
29-1161 Nurse Midwives 47 49 0.4% 1 1 0 2 $67.42 Master's degree None None
29-1171 Nurse Practitioners 812 1,101 3.1% 21 21 29 71 $62.37 Master's degree None None
29-1211 Anesthesiologists 59 60 0.2% 1 0 0 1 n/a Doctoral or professional degree None Internship/residency
29-1214 Emergency Medicine Physicians 109 111 0.2% 2 1 0 3 $115.00+ Doctoral or professional degree None Internship/residency
29-1215 Family Medicine Physicians 391 386 -0.1% 8 2 0 10 $112.10 Doctoral or professional degree None Internship/residency
29-1216 General Internal Medicine Physicians 144 146 0.1% 3 1 0 4 $110.02 Doctoral or professional degree None Internship/residency
29-1217 Neurologists 95 94 -0.1% 2 1 0 3 $115.00+ Doctoral or professional degree None Internship/residency
29-1218 Obstetricians and Gynecologists 55 57 0.4% 1 0 0 1 n/a Doctoral or professional degree None Internship/residency
29-1221 Pediatricians, General 180 174 -0.3% 4 1 -1 4 $88.68 Doctoral or professional degree None Internship/residency
29-1222 Physicians, Pathologists 35 37 0.6% 1 0 0 1 n/a Doctoral or professional degree None Internship/residency
29-1223 Psychiatrists 153 159 0.4% 3 1 1 5 $115.00+ Doctoral or professional degree None Internship/residency
29-1229 Physicians, All Other 468 484 0.3% 10 3 2 15 $115.00+ Doctoral or professional degree None Internship/residency
29-1242 Orthopedic Surgeons, Except Pediatric 61 62 0.2% 1 0 0 1 $115.00+ Doctoral or professional degree None Internship/residency
29-1249 Surgeons, All Other 73 76 0.4% 1 0 0 1 $115.00+ Doctoral or professional degree None Internship/residency
29-1291 Acupuncturists 148 162 0.9% 8 2 1 11 n/a Master's degree None None
29-1292 Dental Hygienists 629 632 0.0% 27 14 0 41 $47.83 Associate's degree None None
29-1299 Healthcare Diagnosing or Treating Practitioners, All Other 111 116 0.4% 4 2 0 6 $45.41 Master's degree None None
29-2010 Clinical Laboratory Technologists and Technicians 665 712 0.7% 23 20 5 48 $36.75 Bachelor's degree None None
29-2031 Cardiovascular Technologists and Technicians 51 55 0.8% 2 2 0 4 $32.71 Associate's degree None None
29-2032 Diagnostic Medical Sonographers 111 131 1.7% 3 3 2 8 $48.86 Associate's degree None None
29-2033 Nuclear Medicine Technologists 34 35 0.3% 1 1 0 2 $51.72 Associate's degree None None
